# Appendix: Core Parameters

| Variable                  | Description                                                                  | Default         | Adjustable     |
| ------------------------- | ---------------------------------------------------------------------------- | --------------- | -------------- |
| epochDuration             | Snapshot interval                                                            | 24h             | Yes            |
| stakerCommission          | Axiom Prime commission per market resolution flow                            | 1%              | Yes            |
| devTeamFee                | Fixed development team fee in the legacy market model                        | 1%              | Yes            |
| creatorQualityBonus       | Market creator bonus for no-escalation resolution in the legacy market model | 0.15%           | Yes            |
| proposerConsensusBonus    | Proposer bonus for unchallenged resolution (USD equivalent)                  | $10             | Yes            |
| challengeWindow           | Time to challenge a proposal before auto-accept                              | 6h              | Yes            |
| voteWindow                | Voting duration after challenge                                              | 24h             | Yes            |
| escalatedVoteWindow       | Escalated voting duration with extensions                                    | 24h (+24h ext.) | Yes            |
| β\_vote                   | Losing voter penalty                                                         | 0.10%           | Yes            |
| γ\_prop                   | Losing proposer/challenger penalty                                           | 0.20%           | Yes            |
| ε\_idle                   | Idle voter penalty                                                           | 0.00%           | Yes            |
| MAX\_PENALTY\_USER        | Max per-market penalty                                                       | 0.25%           | Yes            |
| MAX\_PENALTY\_EPOCH       | Max per-epoch penalty                                                        | 1.00%           | Yes            |
| clobDevFeeBPS             | CLOB dev treasury fee                                                        | 0.50%           | Yes            |
| clobStakerFeeBPS          | CLOB staker/rewards fee                                                      | 0.25%           | Yes            |
| clobIncentivesFeeBPS      | CLOB incentives fee                                                          | 0.25%           | Yes            |
| clobTakerFlatFeeThreshold | Small-order threshold for flat taker fee                                     | 12 XRP          | Yes            |
| clobTakerFlatFee          | Flat fee for small taker executions                                          | 0.07 XRP        | Yes            |
| Top50%                    | Market creation/proposal/vote eligibility                                    | 50%             | No             |
| All                       | Escalated resolution eligibility                                             | 100%            | No             |
| Quorum                    | Minimum participation threshold                                              | 10%             | Yes            |
| Threshold                 | Supermajority requirement                                                    | >66.7%          | Yes            |
| bootstrapDuration         | Maximum bootstrap mode duration                                              | 12 months       | No (immutable) |
| bootstrapSignersRequired  | Number of signers required for early termination                             | 3               | No (immutable) |
| bootstrapMarketLimit      | Max markets per signer per day during bootstrap                              | 5               | Yes            |
| bootstrapProposalLimit    | Max proposals per signer per day during bootstrap                            | 10              | Yes            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.axiomprotocol.io/protocol-design/appendix-core-parameters.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
